Makuuhuone

Date and time Value
6.11.2026 klo 20 18,7 °C
6.11.2026 klo 19 18,8 °C
6.11.2026 klo 18 18,6 °C
6.11.2026 klo 17 18,9 °C
6.11.2026 klo 16 18,8 °C
6.11.2026 klo 15 18,9 °C
6.11.2026 klo 14 18,9 °C
6.11.2026 klo 13 18,9 °C
6.11.2026 klo 12 18,9 °C
6.11.2026 klo 11 18,9 °C
6.11.2026 klo 10 18,9 °C
6.11.2026 klo 9 19,1 °C
6.11.2026 klo 8 19,2 °C
6.11.2026 klo 7 19,2 °C
6.11.2026 klo 6 18,9 °C
6.11.2026 klo 5 19,0 °C
6.11.2026 klo 4 19,1 °C
6.11.2026 klo 3 19,1 °C
6.11.2026 klo 2 19,0 °C
6.11.2026 klo 1 19,0 °C
6.11.2026 klo 0 18,9 °C
5.11.2026 klo 23 18,8 °C
5.11.2026 klo 22 18,8 °C
5.11.2026 klo 21 18,8 °C
5.11.2026 klo 20 18,8 °C
5.11.2026 klo 19 18,8 °C
5.11.2026 klo 18 18,8 °C
5.11.2026 klo 17 18,7 °C
5.11.2026 klo 16 18,6 °C
5.11.2026 klo 15 18,3 °C
5.11.2026 klo 14 17,9 °C
5.11.2026 klo 13 18,4 °C
5.11.2026 klo 12 18,5 °C
5.11.2026 klo 11 18,4 °C
5.11.2026 klo 10 18,5 °C
5.11.2026 klo 9 18,5 °C
5.11.2026 klo 8 18,8 °C
5.11.2026 klo 7 19,0 °C
5.11.2026 klo 6 19,0 °C
5.11.2026 klo 5 19,0 °C
5.11.2026 klo 4 19,1 °C
5.11.2026 klo 3 19,1 °C
5.11.2026 klo 2 19,3 °C
5.11.2026 klo 1 19,1 °C
5.11.2026 klo 0 19,2 °C
4.11.2026 klo 23 19,0 °C
4.11.2026 klo 22 19,0 °C
4.11.2026 klo 21 18,9 °C
4.11.2026 klo 20 18,9 °C
4.11.2026 klo 19 19,0 °C
4.11.2026 klo 18 19,0 °C
4.11.2026 klo 17 18,9 °C
4.11.2026 klo 16 18,9 °C
4.11.2026 klo 15 18,8 °C
4.11.2026 klo 14 18,8 °C
4.11.2026 klo 13 18,8 °C
4.11.2026 klo 12 18,8 °C
4.11.2026 klo 11 18,8 °C
4.11.2026 klo 10 19,0 °C
4.11.2026 klo 9 19,1 °C
4.11.2026 klo 8 19,1 °C
4.11.2026 klo 7 19,4 °C
4.11.2026 klo 6 19,4 °C
4.11.2026 klo 5 19,4 °C
4.11.2026 klo 4 19,4 °C
4.11.2026 klo 3 19,4 °C
4.11.2026 klo 2 19,3 °C
4.11.2026 klo 1 19,4 °C
4.11.2026 klo 0 19,4 °C
3.11.2026 klo 23 19,3 °C
3.11.2026 klo 22 19,2 °C
3.11.2026 klo 21 19,3 °C
3.11.2026 klo 20 19,2 °C
3.11.2026 klo 19 19,3 °C
3.11.2026 klo 18 19,5 °C
3.11.2026 klo 17 19,6 °C
3.11.2026 klo 16 19,7 °C
3.11.2026 klo 15 19,4 °C
3.11.2026 klo 14 19,4 °C
3.11.2026 klo 13 19,5 °C
3.11.2026 klo 12 19,4 °C
3.11.2026 klo 11 19,4 °C
3.11.2026 klo 10 19,3 °C
3.11.2026 klo 9 19,3 °C
3.11.2026 klo 8 19,5 °C
3.11.2026 klo 7 19,5 °C
3.11.2026 klo 6 19,6 °C
3.11.2026 klo 5 19,6 °C
3.11.2026 klo 4 19,5 °C
3.11.2026 klo 3 19,4 °C
3.11.2026 klo 2 19,3 °C
3.11.2026 klo 1 19,3 °C
3.11.2026 klo 0 19,1 °C
2.11.2026 klo 23 19,0 °C
2.11.2026 klo 22 19,2 °C
2.11.2026 klo 21 19,2 °C
2.11.2026 klo 20 19,1 °C
2.11.2026 klo 19 19,0 °C
2.11.2026 klo 18 18,8 °C
2.11.2026 klo 17 18,7 °C
2.11.2026 klo 16 18,7 °C
2.11.2026 klo 15 18,6 °C
2.11.2026 klo 14 18,8 °C
2.11.2026 klo 13 18,4 °C
2.11.2026 klo 12 18,3 °C
2.11.2026 klo 11 18,3 °C
2.11.2026 klo 10 18,2 °C
2.11.2026 klo 9 18,4 °C
2.11.2026 klo 8 18,5 °C
2.11.2026 klo 7 18,9 °C
2.11.2026 klo 6 19,0 °C
2.11.2026 klo 5 19,2 °C
2.11.2026 klo 4 19,2 °C
2.11.2026 klo 3 19,2 °C
2.11.2026 klo 2 19,2 °C
2.11.2026 klo 1 19,1 °C
2.11.2026 klo 0 19,1 °C
1.11.2026 klo 23 18,9 °C
1.11.2026 klo 22 18,9 °C
1.11.2026 klo 21 18,9 °C
1.11.2026 klo 20 18,9 °C
1.11.2026 klo 19 19,0 °C
1.11.2026 klo 18 18,4 °C
1.11.2026 klo 17 19,2 °C
1.11.2026 klo 16 19,4 °C
1.11.2026 klo 15 19,1 °C
1.11.2026 klo 14 19,2 °C
1.11.2026 klo 13 19,1 °C
1.11.2026 klo 12 19,4 °C
1.11.2026 klo 11 19,7 °C
1.11.2026 klo 10 19,7 °C
1.11.2026 klo 9 19,5 °C
1.11.2026 klo 8 19,7 °C
1.11.2026 klo 7 19,8 °C
1.11.2026 klo 6 19,9 °C
1.11.2026 klo 5 19,9 °C
1.11.2026 klo 4 19,8 °C
1.11.2026 klo 3 19,8 °C
1.11.2026 klo 2 19,7 °C
1.11.2026 klo 1 19,8 °C
1.11.2026 klo 0 19,6 °C
31.10.2026 klo 23 19,6 °C
31.10.2026 klo 22 19,6 °C
31.10.2026 klo 21 19,6 °C
31.10.2026 klo 20 19,6 °C
31.10.2026 klo 19 19,5 °C
31.10.2026 klo 18 19,8 °C
31.10.2026 klo 17 19,8 °C
31.10.2026 klo 16 19,8 °C
31.10.2026 klo 15 19,6 °C
31.10.2026 klo 14 19,8 °C
31.10.2026 klo 13 19,7 °C
31.10.2026 klo 12 19,8 °C
31.10.2026 klo 11 19,9 °C
31.10.2026 klo 10 20,0 °C
31.10.2026 klo 9 20,0 °C
31.10.2026 klo 8 20,2 °C
31.10.2026 klo 7 20,3 °C
31.10.2026 klo 6 20,4 °C
31.10.2026 klo 5 20,3 °C
31.10.2026 klo 4 20,2 °C
31.10.2026 klo 3 20,1 °C
31.10.2026 klo 2 19,9 °C
31.10.2026 klo 1 19,7 °C
31.10.2026 klo 0 19,6 °C
30.10.2026 klo 23 19,4 °C
30.10.2026 klo 22 19,4 °C
30.10.2026 klo 21 19,2 °C
Date and time Value
6.11.2026 klo 20 56,5 %
6.11.2026 klo 19 55,1 %
6.11.2026 klo 18 56,0 %
6.11.2026 klo 17 55,0 %
6.11.2026 klo 16 55,9 %
6.11.2026 klo 15 55,9 %
6.11.2026 klo 14 55,5 %
6.11.2026 klo 13 55,5 %
6.11.2026 klo 12 56,2 %
6.11.2026 klo 11 56,6 %
6.11.2026 klo 10 56,5 %
6.11.2026 klo 9 57,0 %
6.11.2026 klo 8 58,4 %
6.11.2026 klo 7 64,6 %
6.11.2026 klo 6 69,8 %
6.11.2026 klo 5 68,2 %
6.11.2026 klo 4 66,9 %
6.11.2026 klo 3 66,0 %
6.11.2026 klo 2 65,5 %
6.11.2026 klo 1 64,1 %
6.11.2026 klo 0 62,9 %
5.11.2026 klo 23 60,9 %
5.11.2026 klo 22 57,9 %
5.11.2026 klo 21 54,2 %
5.11.2026 klo 20 54,3 %
5.11.2026 klo 19 54,6 %
5.11.2026 klo 18 55,5 %
5.11.2026 klo 17 54,8 %
5.11.2026 klo 16 53,0 %
5.11.2026 klo 15 52,6 %
5.11.2026 klo 14 49,7 %
5.11.2026 klo 13 54,4 %
5.11.2026 klo 12 53,6 %
5.11.2026 klo 11 54,7 %
5.11.2026 klo 10 55,4 %
5.11.2026 klo 9 56,3 %
5.11.2026 klo 8 55,1 %
5.11.2026 klo 7 63,2 %
5.11.2026 klo 6 66,1 %
5.11.2026 klo 5 63,9 %
5.11.2026 klo 4 65,2 %
5.11.2026 klo 3 64,1 %
5.11.2026 klo 2 64,6 %
5.11.2026 klo 1 63,4 %
5.11.2026 klo 0 63,3 %
4.11.2026 klo 23 63,1 %
4.11.2026 klo 22 60,5 %
4.11.2026 klo 21 59,6 %
4.11.2026 klo 20 58,2 %
4.11.2026 klo 19 57,9 %
4.11.2026 klo 18 57,4 %
4.11.2026 klo 17 56,4 %
4.11.2026 klo 16 57,6 %
4.11.2026 klo 15 57,6 %
4.11.2026 klo 14 57,9 %
4.11.2026 klo 13 56,8 %
4.11.2026 klo 12 56,9 %
4.11.2026 klo 11 57,2 %
4.11.2026 klo 10 57,5 %
4.11.2026 klo 9 57,6 %
4.11.2026 klo 8 55,5 %
4.11.2026 klo 7 63,2 %
4.11.2026 klo 6 68,0 %
4.11.2026 klo 5 68,4 %
4.11.2026 klo 4 68,0 %
4.11.2026 klo 3 67,5 %
4.11.2026 klo 2 67,1 %
4.11.2026 klo 1 65,7 %
4.11.2026 klo 0 64,5 %
3.11.2026 klo 23 62,3 %
3.11.2026 klo 22 59,8 %
3.11.2026 klo 21 56,4 %
3.11.2026 klo 20 57,2 %
3.11.2026 klo 19 59,2 %
3.11.2026 klo 18 58,7 %
3.11.2026 klo 17 58,2 %
3.11.2026 klo 16 56,6 %
3.11.2026 klo 15 56,1 %
3.11.2026 klo 14 55,6 %
3.11.2026 klo 13 55,7 %
3.11.2026 klo 12 55,6 %
3.11.2026 klo 11 55,9 %
3.11.2026 klo 10 58,2 %
3.11.2026 klo 9 59,8 %
3.11.2026 klo 8 58,8 %
3.11.2026 klo 7 67,3 %
3.11.2026 klo 6 69,1 %
3.11.2026 klo 5 68,1 %
3.11.2026 klo 4 68,2 %
3.11.2026 klo 3 68,1 %
3.11.2026 klo 2 68,5 %
3.11.2026 klo 1 66,7 %
3.11.2026 klo 0 64,3 %
2.11.2026 klo 23 62,9 %
2.11.2026 klo 22 58,4 %
2.11.2026 klo 21 57,1 %
2.11.2026 klo 20 57,4 %
2.11.2026 klo 19 56,7 %
2.11.2026 klo 18 58,1 %
2.11.2026 klo 17 58,5 %
2.11.2026 klo 16 57,3 %
2.11.2026 klo 15 56,1 %
2.11.2026 klo 14 55,7 %
2.11.2026 klo 13 56,1 %
2.11.2026 klo 12 56,3 %
2.11.2026 klo 11 56,2 %
2.11.2026 klo 10 57,4 %
2.11.2026 klo 9 58,7 %
2.11.2026 klo 8 61,6 %
2.11.2026 klo 7 69,6 %
2.11.2026 klo 6 68,9 %
2.11.2026 klo 5 69,8 %
2.11.2026 klo 4 69,4 %
2.11.2026 klo 3 69,3 %
2.11.2026 klo 2 69,1 %
2.11.2026 klo 1 68,9 %
2.11.2026 klo 0 67,4 %
1.11.2026 klo 23 65,4 %
1.11.2026 klo 22 61,8 %
1.11.2026 klo 21 60,9 %
1.11.2026 klo 20 60,7 %
1.11.2026 klo 19 60,4 %
1.11.2026 klo 18 58,8 %
1.11.2026 klo 17 59,9 %
1.11.2026 klo 16 55,7 %
1.11.2026 klo 15 57,7 %
1.11.2026 klo 14 57,5 %
1.11.2026 klo 13 59,8 %
1.11.2026 klo 12 59,8 %
1.11.2026 klo 11 58,6 %
1.11.2026 klo 10 60,0 %
1.11.2026 klo 9 68,8 %
1.11.2026 klo 8 68,0 %
1.11.2026 klo 7 67,6 %
1.11.2026 klo 6 65,7 %
1.11.2026 klo 5 65,8 %
1.11.2026 klo 4 65,9 %
1.11.2026 klo 3 65,5 %
1.11.2026 klo 2 65,7 %
1.11.2026 klo 1 65,8 %
1.11.2026 klo 0 64,5 %
31.10.2026 klo 23 63,0 %
31.10.2026 klo 22 59,3 %
31.10.2026 klo 21 58,1 %
31.10.2026 klo 20 56,6 %
31.10.2026 klo 19 56,9 %
31.10.2026 klo 18 56,9 %
31.10.2026 klo 17 57,4 %
31.10.2026 klo 16 57,8 %
31.10.2026 klo 15 58,2 %
31.10.2026 klo 14 57,4 %
31.10.2026 klo 13 58,1 %
31.10.2026 klo 12 58,2 %
31.10.2026 klo 11 58,6 %
31.10.2026 klo 10 60,7 %
31.10.2026 klo 9 62,7 %
31.10.2026 klo 8 62,9 %
31.10.2026 klo 7 67,9 %
31.10.2026 klo 6 70,5 %
31.10.2026 klo 5 71,1 %
31.10.2026 klo 4 70,6 %
31.10.2026 klo 3 70,7 %
31.10.2026 klo 2 70,9 %
31.10.2026 klo 1 69,4 %
31.10.2026 klo 0 67,0 %
30.10.2026 klo 23 64,3 %
30.10.2026 klo 22 60,8 %
30.10.2026 klo 21 60,7 %
Date and time Value
6.11.2026 klo 20 1 013,6 hPa
6.11.2026 klo 19 1 014,2 hPa
6.11.2026 klo 18 1 014,8 hPa
6.11.2026 klo 17 1 015,4 hPa
6.11.2026 klo 16 1 015,8 hPa
6.11.2026 klo 15 1 016,4 hPa
6.11.2026 klo 14 1 016,9 hPa
6.11.2026 klo 13 1 017,3 hPa
6.11.2026 klo 12 1 017,6 hPa
6.11.2026 klo 11 1 017,6 hPa
6.11.2026 klo 10 1 017,7 hPa
6.11.2026 klo 9 1 017,4 hPa
6.11.2026 klo 8 1 017,5 hPa
6.11.2026 klo 7 1 017,5 hPa
6.11.2026 klo 6 1 017,3 hPa
6.11.2026 klo 5 1 017,2 hPa
6.11.2026 klo 4 1 017,0 hPa
6.11.2026 klo 3 1 016,7 hPa
6.11.2026 klo 2 1 016,3 hPa
6.11.2026 klo 1 1 016,0 hPa
6.11.2026 klo 0 1 015,5 hPa
5.11.2026 klo 23 1 015,2 hPa
5.11.2026 klo 22 1 014,7 hPa
5.11.2026 klo 21 1 014,1 hPa
5.11.2026 klo 20 1 013,6 hPa
5.11.2026 klo 19 1 013,0 hPa
5.11.2026 klo 18 1 012,2 hPa
5.11.2026 klo 17 1 011,2 hPa
5.11.2026 klo 16 1 010,1 hPa
5.11.2026 klo 15 1 009,2 hPa
5.11.2026 klo 14 1 008,5 hPa
5.11.2026 klo 13 1 008,0 hPa
5.11.2026 klo 12 1 007,7 hPa
5.11.2026 klo 11 1 007,4 hPa
5.11.2026 klo 10 1 007,2 hPa
5.11.2026 klo 9 1 007,2 hPa
5.11.2026 klo 8 1 006,9 hPa
5.11.2026 klo 7 1 006,7 hPa
5.11.2026 klo 6 1 006,6 hPa
5.11.2026 klo 5 1 006,6 hPa
5.11.2026 klo 4 1 006,6 hPa
5.11.2026 klo 3 1 006,5 hPa
5.11.2026 klo 2 1 006,6 hPa
5.11.2026 klo 1 1 006,6 hPa
5.11.2026 klo 0 1 006,8 hPa
4.11.2026 klo 23 1 006,3 hPa
4.11.2026 klo 22 1 006,2 hPa
4.11.2026 klo 21 1 006,1 hPa
4.11.2026 klo 20 1 005,9 hPa
4.11.2026 klo 19 1 006,1 hPa
4.11.2026 klo 18 1 006,3 hPa
4.11.2026 klo 17 1 006,8 hPa
4.11.2026 klo 16 1 007,5 hPa
4.11.2026 klo 15 1 007,8 hPa
4.11.2026 klo 14 1 008,3 hPa
4.11.2026 klo 13 1 008,8 hPa
4.11.2026 klo 12 1 009,4 hPa
4.11.2026 klo 11 1 010,2 hPa
4.11.2026 klo 10 1 010,9 hPa
4.11.2026 klo 9 1 011,8 hPa
4.11.2026 klo 8 1 012,5 hPa
4.11.2026 klo 7 1 013,5 hPa
4.11.2026 klo 6 1 014,6 hPa
4.11.2026 klo 5 1 015,6 hPa
4.11.2026 klo 4 1 017,2 hPa
4.11.2026 klo 3 1 018,3 hPa
4.11.2026 klo 2 1 019,5 hPa
4.11.2026 klo 1 1 020,7 hPa
4.11.2026 klo 0 1 021,4 hPa
3.11.2026 klo 23 1 021,7 hPa
3.11.2026 klo 22 1 022,0 hPa
3.11.2026 klo 21 1 021,9 hPa
3.11.2026 klo 20 1 021,9 hPa
3.11.2026 klo 19 1 021,7 hPa
3.11.2026 klo 18 1 021,5 hPa
3.11.2026 klo 17 1 021,2 hPa
3.11.2026 klo 16 1 020,8 hPa
3.11.2026 klo 15 1 020,1 hPa
3.11.2026 klo 14 1 019,3 hPa
3.11.2026 klo 13 1 018,7 hPa
3.11.2026 klo 12 1 017,9 hPa
3.11.2026 klo 11 1 017,7 hPa
3.11.2026 klo 10 1 016,6 hPa
3.11.2026 klo 9 1 015,9 hPa
3.11.2026 klo 8 1 014,8 hPa
3.11.2026 klo 7 1 013,6 hPa
3.11.2026 klo 6 1 012,9 hPa
3.11.2026 klo 5 1 012,5 hPa
3.11.2026 klo 4 1 013,0 hPa
3.11.2026 klo 3 1 013,7 hPa
3.11.2026 klo 2 1 014,8 hPa
3.11.2026 klo 1 1 016,0 hPa
3.11.2026 klo 0 1 016,8 hPa
2.11.2026 klo 23 1 017,4 hPa
2.11.2026 klo 22 1 018,3 hPa
2.11.2026 klo 21 1 019,1 hPa
2.11.2026 klo 20 1 019,8 hPa
2.11.2026 klo 19 1 020,3 hPa
2.11.2026 klo 18 1 020,7 hPa
2.11.2026 klo 17 1 021,1 hPa
2.11.2026 klo 16 1 021,5 hPa
2.11.2026 klo 15 1 021,8 hPa
2.11.2026 klo 14 1 021,9 hPa
2.11.2026 klo 13 1 022,0 hPa
2.11.2026 klo 12 1 022,2 hPa
2.11.2026 klo 11 1 022,3 hPa
2.11.2026 klo 10 1 022,2 hPa
2.11.2026 klo 9 1 021,9 hPa
2.11.2026 klo 8 1 021,5 hPa
2.11.2026 klo 7 1 020,9 hPa
2.11.2026 klo 6 1 020,7 hPa
2.11.2026 klo 5 1 020,6 hPa
2.11.2026 klo 4 1 020,4 hPa
2.11.2026 klo 3 1 020,0 hPa
2.11.2026 klo 2 1 019,6 hPa
2.11.2026 klo 1 1 019,5 hPa
2.11.2026 klo 0 1 019,1 hPa
1.11.2026 klo 23 1 018,6 hPa
1.11.2026 klo 22 1 018,2 hPa
1.11.2026 klo 21 1 017,7 hPa
1.11.2026 klo 20 1 017,2 hPa
1.11.2026 klo 19 1 016,9 hPa
1.11.2026 klo 18 1 017,1 hPa
1.11.2026 klo 17 1 017,2 hPa
1.11.2026 klo 16 1 017,4 hPa
1.11.2026 klo 15 1 017,6 hPa
1.11.2026 klo 14 1 018,0 hPa
1.11.2026 klo 13 1 018,6 hPa
1.11.2026 klo 12 1 018,7 hPa
1.11.2026 klo 11 1 018,9 hPa
1.11.2026 klo 10 1 019,1 hPa
1.11.2026 klo 9 1 019,4 hPa
1.11.2026 klo 8 1 019,7 hPa
1.11.2026 klo 7 1 019,8 hPa
1.11.2026 klo 6 1 020,1 hPa
1.11.2026 klo 5 1 020,6 hPa
1.11.2026 klo 4 1 021,1 hPa
1.11.2026 klo 3 1 021,5 hPa
1.11.2026 klo 2 1 022,0 hPa
1.11.2026 klo 1 1 022,2 hPa
1.11.2026 klo 0 1 022,5 hPa
31.10.2026 klo 23 1 022,6 hPa
31.10.2026 klo 22 1 022,9 hPa
31.10.2026 klo 21 1 023,2 hPa
31.10.2026 klo 20 1 023,1 hPa
31.10.2026 klo 19 1 023,1 hPa
31.10.2026 klo 18 1 023,4 hPa
31.10.2026 klo 17 1 023,6 hPa
31.10.2026 klo 16 1 023,9 hPa
31.10.2026 klo 15 1 023,8 hPa
31.10.2026 klo 14 1 023,9 hPa
31.10.2026 klo 13 1 024,0 hPa
31.10.2026 klo 12 1 024,2 hPa
31.10.2026 klo 11 1 024,2 hPa
31.10.2026 klo 10 1 023,9 hPa
31.10.2026 klo 9 1 023,9 hPa
31.10.2026 klo 8 1 023,5 hPa
31.10.2026 klo 7 1 023,5 hPa
31.10.2026 klo 6 1 023,3 hPa
31.10.2026 klo 5 1 023,1 hPa
31.10.2026 klo 4 1 022,9 hPa
31.10.2026 klo 3 1 022,4 hPa
31.10.2026 klo 2 1 021,9 hPa
31.10.2026 klo 1 1 021,7 hPa
31.10.2026 klo 0 1 021,4 hPa
30.10.2026 klo 23 1 020,9 hPa
30.10.2026 klo 22 1 020,1 hPa
30.10.2026 klo 21 1 019,7 hPa
Date and time Value
6.11.2026 klo 20 954 916,0 Ω
6.11.2026 klo 19 1 040 819,2 Ω
6.11.2026 klo 18 1 026 882,5 Ω
6.11.2026 klo 17 1 100 788,0 Ω
6.11.2026 klo 16 1 067 226,5 Ω
6.11.2026 klo 15 1 061 182,5 Ω
6.11.2026 klo 14 1 051 284,8 Ω
6.11.2026 klo 13 1 123 748,0 Ω
6.11.2026 klo 12 1 102 150,0 Ω
6.11.2026 klo 11 1 032 087,9 Ω
6.11.2026 klo 10 1 026 942,8 Ω
6.11.2026 klo 9 977 443,0 Ω
6.11.2026 klo 8 758 275,3 Ω
6.11.2026 klo 7 458 336,1 Ω
6.11.2026 klo 6 387 792,9 Ω
6.11.2026 klo 5 392 688,8 Ω
6.11.2026 klo 4 430 910,5 Ω
6.11.2026 klo 3 501 510,2 Ω
6.11.2026 klo 2 521 201,8 Ω
6.11.2026 klo 1 512 331,2 Ω
6.11.2026 klo 0 501 802,4 Ω
5.11.2026 klo 23 546 126,7 Ω
5.11.2026 klo 22 810 946,3 Ω
5.11.2026 klo 21 1 037 516,3 Ω
5.11.2026 klo 20 1 153 123,8 Ω
5.11.2026 klo 19 1 143 275,1 Ω
5.11.2026 klo 18 1 102 196,5 Ω
5.11.2026 klo 17 1 193 674,5 Ω
5.11.2026 klo 16 1 283 981,3 Ω
5.11.2026 klo 15 1 257 506,3 Ω
5.11.2026 klo 14 1 408 999,8 Ω
5.11.2026 klo 13 1 137 494,3 Ω
5.11.2026 klo 12 1 140 130,5 Ω
5.11.2026 klo 11 1 012 036,1 Ω
5.11.2026 klo 10 960 871,2 Ω
5.11.2026 klo 9 834 943,3 Ω
5.11.2026 klo 8 778 468,8 Ω
5.11.2026 klo 7 351 596,5 Ω
5.11.2026 klo 6 325 926,6 Ω
5.11.2026 klo 5 488 842,2 Ω
5.11.2026 klo 4 476 863,4 Ω
5.11.2026 klo 3 614 055,1 Ω
5.11.2026 klo 2 738 775,4 Ω
5.11.2026 klo 1 777 072,3 Ω
5.11.2026 klo 0 818 070,8 Ω
4.11.2026 klo 23 811 936,3 Ω
4.11.2026 klo 22 835 966,0 Ω
4.11.2026 klo 21 797 552,4 Ω
4.11.2026 klo 20 797 566,9 Ω
4.11.2026 klo 19 883 131,1 Ω
4.11.2026 klo 18 912 204,0 Ω
4.11.2026 klo 17 847 855,5 Ω
4.11.2026 klo 16 889 139,4 Ω
4.11.2026 klo 15 957 154,6 Ω
4.11.2026 klo 14 916 781,9 Ω
4.11.2026 klo 13 941 133,8 Ω
4.11.2026 klo 12 921 306,2 Ω
4.11.2026 klo 11 899 171,9 Ω
4.11.2026 klo 10 936 215,7 Ω
4.11.2026 klo 9 912 809,1 Ω
4.11.2026 klo 8 951 780,5 Ω
4.11.2026 klo 7 620 908,2 Ω
4.11.2026 klo 6 512 822,9 Ω
4.11.2026 klo 5 622 102,2 Ω
4.11.2026 klo 4 654 532,9 Ω
4.11.2026 klo 3 660 913,5 Ω
4.11.2026 klo 2 675 683,0 Ω
4.11.2026 klo 1 696 293,3 Ω
4.11.2026 klo 0 739 298,5 Ω
3.11.2026 klo 23 791 828,9 Ω
3.11.2026 klo 22 889 906,0 Ω
3.11.2026 klo 21 933 279,8 Ω
3.11.2026 klo 20 933 843,3 Ω
3.11.2026 klo 19 886 220,1 Ω
3.11.2026 klo 18 890 385,0 Ω
3.11.2026 klo 17 899 481,4 Ω
3.11.2026 klo 16 918 585,1 Ω
3.11.2026 klo 15 972 148,1 Ω
3.11.2026 klo 14 1 047 960,5 Ω
3.11.2026 klo 13 1 062 355,8 Ω
3.11.2026 klo 12 1 092 095,0 Ω
3.11.2026 klo 11 1 109 284,0 Ω
3.11.2026 klo 10 1 019 553,4 Ω
3.11.2026 klo 9 978 816,7 Ω
3.11.2026 klo 8 932 674,0 Ω
3.11.2026 klo 7 538 916,5 Ω
3.11.2026 klo 6 497 273,8 Ω
3.11.2026 klo 5 569 788,7 Ω
3.11.2026 klo 4 601 970,5 Ω
3.11.2026 klo 3 581 367,1 Ω
3.11.2026 klo 2 669 359,1 Ω
3.11.2026 klo 1 689 864,6 Ω
3.11.2026 klo 0 691 590,1 Ω
2.11.2026 klo 23 778 179,7 Ω
2.11.2026 klo 22 862 532,3 Ω
2.11.2026 klo 21 852 138,1 Ω
2.11.2026 klo 20 949 623,9 Ω
2.11.2026 klo 19 979 097,8 Ω
2.11.2026 klo 18 958 810,2 Ω
2.11.2026 klo 17 932 804,9 Ω
2.11.2026 klo 16 1 080 715,3 Ω
2.11.2026 klo 15 1 269 050,7 Ω
2.11.2026 klo 14 1 725 692,0 Ω
2.11.2026 klo 13 1 261 963,3 Ω
2.11.2026 klo 12 1 292 241,0 Ω
2.11.2026 klo 11 1 254 794,5 Ω
2.11.2026 klo 10 1 180 606,7 Ω
2.11.2026 klo 9 1 164 002,8 Ω
2.11.2026 klo 8 1 010 387,0 Ω
2.11.2026 klo 7 701 255,6 Ω
2.11.2026 klo 6 823 211,5 Ω
2.11.2026 klo 5 712 384,1 Ω
2.11.2026 klo 4 717 730,9 Ω
2.11.2026 klo 3 735 262,3 Ω
2.11.2026 klo 2 796 757,9 Ω
2.11.2026 klo 1 793 563,0 Ω
2.11.2026 klo 0 834 715,9 Ω
1.11.2026 klo 23 867 318,3 Ω
1.11.2026 klo 22 945 924,4 Ω
1.11.2026 klo 21 1 048 910,3 Ω
1.11.2026 klo 20 1 002 560,3 Ω
1.11.2026 klo 19 1 047 977,5 Ω
1.11.2026 klo 18 1 190 687,3 Ω
1.11.2026 klo 17 940 121,9 Ω
1.11.2026 klo 16 1 384 098,0 Ω
1.11.2026 klo 15 1 123 080,7 Ω
1.11.2026 klo 14 1 117 602,7 Ω
1.11.2026 klo 13 1 088 546,0 Ω
1.11.2026 klo 12 1 121 993,0 Ω
1.11.2026 klo 11 1 127 671,0 Ω
1.11.2026 klo 10 962 061,7 Ω
1.11.2026 klo 9 517 778,7 Ω
1.11.2026 klo 8 501 217,4 Ω
1.11.2026 klo 7 567 753,9 Ω
1.11.2026 klo 6 580 808,3 Ω
1.11.2026 klo 5 541 054,8 Ω
1.11.2026 klo 4 524 956,9 Ω
1.11.2026 klo 3 548 036,4 Ω
1.11.2026 klo 2 586 354,6 Ω
1.11.2026 klo 1 568 841,3 Ω
1.11.2026 klo 0 603 525,3 Ω
31.10.2026 klo 23 737 327,2 Ω
31.10.2026 klo 22 929 651,6 Ω
31.10.2026 klo 21 1 067 561,5 Ω
31.10.2026 klo 20 1 210 822,0 Ω
31.10.2026 klo 19 1 206 208,7 Ω
31.10.2026 klo 18 1 250 108,5 Ω
31.10.2026 klo 17 1 161 377,0 Ω
31.10.2026 klo 16 1 166 584,0 Ω
31.10.2026 klo 15 1 104 267,6 Ω
31.10.2026 klo 14 1 107 685,5 Ω
31.10.2026 klo 13 1 022 932,6 Ω
31.10.2026 klo 12 1 007 756,3 Ω
31.10.2026 klo 11 954 249,0 Ω
31.10.2026 klo 10 873 533,3 Ω
31.10.2026 klo 9 731 132,2 Ω
31.10.2026 klo 8 650 231,8 Ω
31.10.2026 klo 7 379 964,1 Ω
31.10.2026 klo 6 278 407,1 Ω
31.10.2026 klo 5 275 250,2 Ω
31.10.2026 klo 4 321 050,4 Ω
31.10.2026 klo 3 310 180,1 Ω
31.10.2026 klo 2 374 964,1 Ω
31.10.2026 klo 1 423 465,0 Ω
31.10.2026 klo 0 522 025,1 Ω
30.10.2026 klo 23 616 512,8 Ω
30.10.2026 klo 22 922 159,7 Ω
30.10.2026 klo 21 1 023 661,4 Ω
Date and time Value
6.11.2026 klo 20 Lightly polluted
6.11.2026 klo 19 Good
6.11.2026 klo 18 Good
6.11.2026 klo 17 Good
